General donation to SeedSprings. These funds will be used where needed. If you would like to help specific projects or fundraising campaigns you can browse the well projects here and individual campaigns here.
Top Donors
Here are the top 10 contributors for this campaign:
Rank | Name | Amount | Note |
---|---|---|---|
#1 | Timothy Justice | $1100 | |
#2 | Reginald McLaurine | $1000 | Please send me a donation receipt |
#3 | Roger Zimmerman | $300 | |
#4 | Nehemiah Gaiters | $300 | We jus started this business and we want to be a blessing |
#5 | Justin Cottrell | $100 | |
#6 | Daniel Anderson | $100 | |
#7 | Wilson Hudson | $100 | |
#8 | Dominic Kassner | $54.96 | |
#9 | Caleb Harris Colombo | $50 | |
#10 | Nathabiel Martin | $50 |
This campaign has 22 donations from 12 contributors