General donation to SeedSprings. These funds will be used where needed. If you would like to help specific projects or fundraising campaigns you can browse the well projects here and individual campaigns here.
Top Donors
Here are the top 10 contributors for this campaign:
Rank | Name | Amount | Note |
---|---|---|---|
#1 | Timothy Justice | $1100 | |
#2 | Reginald McLaurine | $1000 | Please send me a donation receipt |
#3 | Justin Crews | $500 | |
#4 | Roger Zimmerman | $300 | |
#5 | Nehemiah Gaiters | $300 | We jus started this business and we want to be a blessing |
#6 | Justin Cottrell | $100 | |
#7 | Daniel Anderson | $100 | |
#8 | Wilson Hudson | $100 | |
#9 | Jaron Joy | $60 | |
#10 | Dominic Kassner | $54.96 |
This campaign has 27 donations from 17 contributors